<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Silverlight exceeds 50% penetration</title>
	<atom:link href="http://blog.codingoutloud.com/2010/01/14/silverlight-exceeds-50-percent-penetration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.codingoutloud.com/2010/01/14/silverlight-exceeds-50-percent-penetration/</link>
	<description>Yes, another noisy coder...</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:02:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dave</title>
		<link>http://blog.codingoutloud.com/2010/01/14/silverlight-exceeds-50-percent-penetration/#comment-1395</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Sun, 21 Aug 2011 20:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://codingoutloud.wordpress.com/?p=478#comment-1395</guid>
		<description><![CDATA[I call BS on riastats.com    

Unless I&#039;m getting all of the non-Silverlight visitors, the silverlight enabled browser numbers displayed on ria stats is not accurate.]]></description>
		<content:encoded><![CDATA[<p>I call BS on riastats.com    </p>
<p>Unless I&#8217;m getting all of the non-Silverlight visitors, the silverlight enabled browser numbers displayed on ria stats is not accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Wilder</title>
		<link>http://blog.codingoutloud.com/2010/01/14/silverlight-exceeds-50-percent-penetration/#comment-670</link>
		<dc:creator><![CDATA[Bill Wilder]]></dc:creator>
		<pubDate>Sun, 23 May 2010 18:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://codingoutloud.wordpress.com/?p=478#comment-670</guid>
		<description><![CDATA[@Nick - Re: &quot;but to date with our own internal tracking system, only 32% of retail Mum &amp; Dad users have it installed on their machines&quot; - I think your own stats may be your best, though the overall trending is relevant. One thought though - the 32% represents those with Silverlight already running, but is a smaller number than those *willing* to use Silverlight because many users will download the player if it helps them interact with a site. Of course, willingness depends on many factors - not all sites are the Olympics.

Re: &quot;Why can’t Microsoft force Silverlight out through automatic updates instead of leaving as optional update&quot; - I don&#039;t know, but perhaps if they did they would take heat from anti-trust folks?]]></description>
		<content:encoded><![CDATA[<p>@Nick &#8211; Re: &#8220;but to date with our own internal tracking system, only 32% of retail Mum &amp; Dad users have it installed on their machines&#8221; &#8211; I think your own stats may be your best, though the overall trending is relevant. One thought though &#8211; the 32% represents those with Silverlight already running, but is a smaller number than those *willing* to use Silverlight because many users will download the player if it helps them interact with a site. Of course, willingness depends on many factors &#8211; not all sites are the Olympics.</p>
<p>Re: &#8220;Why can’t Microsoft force Silverlight out through automatic updates instead of leaving as optional update&#8221; &#8211; I don&#8217;t know, but perhaps if they did they would take heat from anti-trust folks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://blog.codingoutloud.com/2010/01/14/silverlight-exceeds-50-percent-penetration/#comment-644</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Thu, 13 May 2010 08:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://codingoutloud.wordpress.com/?p=478#comment-644</guid>
		<description><![CDATA[I am really fascinated where everyone seems to be gettting their Silverlight stats.  We are itching to redevelop large e-commerce booking engines in Silverlight but to date with our own internal tracking system, only 32% of retail Mum &amp; Dad users have it installed on their machines.  We have very high traffic and many unique visitors so the average is fairly acurate....well for our sector anyway.  We have scratched Silverlight for 2010 and are targetting 2011/2012 if ever. Why can&#039;t Microsoft force Silverlight out through automatic updates instead of leaving as optional update?????]]></description>
		<content:encoded><![CDATA[<p>I am really fascinated where everyone seems to be gettting their Silverlight stats.  We are itching to redevelop large e-commerce booking engines in Silverlight but to date with our own internal tracking system, only 32% of retail Mum &amp; Dad users have it installed on their machines.  We have very high traffic and many unique visitors so the average is fairly acurate&#8230;.well for our sector anyway.  We have scratched Silverlight for 2010 and are targetting 2011/2012 if ever. Why can&#8217;t Microsoft force Silverlight out through automatic updates instead of leaving as optional update?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Nasby</title>
		<link>http://blog.codingoutloud.com/2010/01/14/silverlight-exceeds-50-percent-penetration/#comment-338</link>
		<dc:creator><![CDATA[Kevin Nasby]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 03:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://codingoutloud.wordpress.com/?p=478#comment-338</guid>
		<description><![CDATA[Hi, I found this post while looking for help with fixing Microsoft Silverlight. I&#039;ve recently changed browsers from Safari to Microsoft IE 6. Now I seem to have a problem with loading sites that have Microsoft Silverlight. Every time I browse page that requires Microsoft Silverlight, the page does not load and I get a &quot;npctrl.dll&quot; error. I can&#039;t seem to find out how to fix it. Any aid getting Microsoft Silverlight to work is very appreciated! Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi, I found this post while looking for help with fixing Microsoft Silverlight. I&#8217;ve recently changed browsers from Safari to Microsoft IE 6. Now I seem to have a problem with loading sites that have Microsoft Silverlight. Every time I browse page that requires Microsoft Silverlight, the page does not load and I get a &#8220;npctrl.dll&#8221; error. I can&#8217;t seem to find out how to fix it. Any aid getting Microsoft Silverlight to work is very appreciated! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Collins</title>
		<link>http://blog.codingoutloud.com/2010/01/14/silverlight-exceeds-50-percent-penetration/#comment-252</link>
		<dc:creator><![CDATA[Travis Collins]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 05:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://codingoutloud.wordpress.com/?p=478#comment-252</guid>
		<description><![CDATA[I made RIAStats.com

The difference between RIAStats.com and StatOwl.com is most likely due to polled audience. You&#039;ll never find a report that&#039;s of the total internet. So there will always be differences. If you look at the &quot;Top Sites Column Chart&quot; on RIAStats.com, you&#039;ll see that even those site&#039;s Silverlight install base vary widely.

The remaining .04 percent that&#039;s not visible on the RIAStats.com landing page pie chart is Silverlight 4. Its actually included in the Pie Chart, but .04% is less than one pixel wide even at a very large radius. You can see the Silverlight 4 representation in the &quot;Major Versions Line Chart&quot;; mouse over the lines at the bottom.

You can add the RIAStats.com polling script to your site, and get a free daily personalized RIAStats report. Adding the polling script will help you understand your user base, and help the community further its understanding of these topics.

Glad you found RIAStats useful!

Travis Collins]]></description>
		<content:encoded><![CDATA[<p>I made RIAStats.com</p>
<p>The difference between RIAStats.com and StatOwl.com is most likely due to polled audience. You&#8217;ll never find a report that&#8217;s of the total internet. So there will always be differences. If you look at the &#8220;Top Sites Column Chart&#8221; on RIAStats.com, you&#8217;ll see that even those site&#8217;s Silverlight install base vary widely.</p>
<p>The remaining .04 percent that&#8217;s not visible on the RIAStats.com landing page pie chart is Silverlight 4. Its actually included in the Pie Chart, but .04% is less than one pixel wide even at a very large radius. You can see the Silverlight 4 representation in the &#8220;Major Versions Line Chart&#8221;; mouse over the lines at the bottom.</p>
<p>You can add the RIAStats.com polling script to your site, and get a free daily personalized RIAStats report. Adding the polling script will help you understand your user base, and help the community further its understanding of these topics.</p>
<p>Glad you found RIAStats useful!</p>
<p>Travis Collins</p>
]]></content:encoded>
	</item>
</channel>
</rss>

